Bag-making Machine
Your location:Hongyu Packaging >> Bag-making MachineSide sealing bag making machine
Hits:
Performance and Features
BOPP, PP, PE, heat shrinkable film of various heat-sealable material.
LCD computer stepper motor feeding, the host frequency control, photoelectric tracking fixed-length,
Automatic gluing, automatic punching, sealing lace.
The main technical parameters:
Model | 500 Type | 700 Type | 800 Type | 1000 Type |
Bag length | 40-600 | 50-800 | 55-999 | 60-999 |
Bag width | 70-470 | 70-670 | 100-770 | 100-970 |
Speed ??bag | 30-280 | 30-280 | 30-280 | 30-280 |
Making Accuracy | ±0.3 | ±0.3 | ±0.3 | ±0.3 |
Electric power | 3.5 | 4.5 | 5 | 6.5 |
Weight | 600 | 800 | 900 | 1000 |
long | 3000 | 3000 | 3000 | 3000 |
width | 1000 | 1250 | 1350 | 1550 |
high | 1400 | 1400 | 1400 | 1400 |
Back View [ Bag-making Machine ] Product
On a product:Computer bag making machine
Next product:large computer heat sealing and cutting bag making machine
Next product:large computer heat sealing and cutting bag making machine